Standings and statistics November 04 - December 30
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | #5 - RASMUSSEN | 2 | 2 | 0 | 0 | 4 | +2 |
2 | #6 - TRIBBLE | 2 | 1 | 0 | 1 | 3 | 0 |
3 | #1 - PENNER | 1 | 1 | 0 | 0 | 2 | +1 |
4 | #7 - DOWN | 1 | 1 | 0 | 0 | 2 | +1 |
5 | #4 - SWEERE | 2 | 1 | 1 | 0 | 2 | +1 |
6 | #8 - CLARK | 2 | 0 | 1 | 1 | 1 | 0 |
7 | #2 - DIXON | 2 | 0 | 2 | 0 | 0 | -2 |
8 | #3 - FORD | 2 | 0 | 2 | 0 | 0 | -2 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1