Standings and statistics January 13 - March 10
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | #5 - RASMUSSEN | 3 | 3 | 0 | 0 | 6 | +3 |
2 | #6 - TRIBBLE | 3 | 3 | 0 | 0 | 6 | +3 |
3 | #7 - DOWN | 3 | 2 | 1 | 0 | 4 | -1 |
4 | #1 - PENNER | 3 | 1 | 2 | 0 | 2 | -2 |
5 | #2 - DIXON | 3 | 1 | 2 | 0 | 2 | +1 |
6 | #3 - FORD | 3 | 1 | 2 | 0 | 2 | -1 |
7 | #8 - CLARK | 2 | 0 | 2 | 0 | 0 | -2 |
8 | #4 - SWEERE | 2 | 0 | 2 | 0 | 0 | -2 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1