#2 - DIXON
record:
2-2-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 04 | 07:00 PM | 4 | #7 - DOWN | Loss |
November 18 | 07:00 PM | 3 | #5 - RASMUSSEN | Loss |
November 25 | 07:00 PM | 1 | #3 - FORD | Win |
December 02 | 07:00 PM | 2 | #8 - CLARK | Win |
December 09 | 07:00 PM | 2 | #6 - TRIBBLE | N/A |
December 16 | 07:00 PM | 1 | #4 - SWEERE | N/A |
December 30 | 07:00 PM | 1 | #1 - PENNER | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
November 04 - December 30 | 4 | 2 | 2 | 0 | 4 |
Overall | 4 | 2 | 2 | 0 | 4 |