Standings and statistics January 13 - March 10
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | #7 - DOWN | 7 | 6 | 1 | 0 | 12 | +4 |
2 | #5 - RASMUSSEN | 7 | 6 | 1 | 0 | 12 | +3 |
3 | #1 - PENNER | 7 | 6 | 1 | 0 | 12 | +5 |
4 | #6 - TRIBBLE | 7 | 3 | 3 | 1 | 7 | -2 |
5 | #2 - DIXON | 7 | 3 | 4 | 0 | 6 | -1 |
6 | #8 - CLARK | 7 | 2 | 4 | 1 | 5 | +1 |
7 | #4 - SWEERE | 7 | 1 | 6 | 0 | 2 | -5 |
8 | #3 - FORD | 7 | 0 | 7 | 0 | 0 | -7 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1