Standings and statistics January 13 - March 10
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | #5 - RASMUSSEN | 10 | 9 | 1 | 0 | 18 | +6 |
2 | #7 - DOWN | 10 | 8 | 2 | 0 | 16 | -1 |
3 | #1 - PENNER | 10 | 7 | 3 | 0 | 14 | -2 |
4 | #6 - TRIBBLE | 10 | 6 | 3 | 1 | 13 | +3 |
5 | #2 - DIXON | 10 | 4 | 6 | 0 | 8 | +1 |
6 | #8 - CLARK | 9 | 2 | 6 | 1 | 5 | -2 |
7 | #4 - SWEERE | 9 | 1 | 8 | 0 | 2 | -7 |
8 | #3 - FORD | 10 | 1 | 9 | 0 | 2 | -1 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1