#1 - PENNER
record:
1-0-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 04 | 07:00 PM | 3 | #8 - CLARK | Win |
November 18 | 07:00 PM | 2 | #7 - DOWN | N/A |
November 25 | 07:00 PM | 3 | #6 - TRIBBLE | N/A |
December 02 | 07:00 PM | 1 | #5 - RASMUSSEN | N/A |
December 09 | 07:00 PM | 4 | #4 - SWEERE | N/A |
December 16 | 07:00 PM | 2 | #3 - FORD | N/A |
December 30 | 07:00 PM | 1 | #2 - DIXON | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
November 04 - December 30 | 1 | 1 | 0 | 0 | 2 |
Overall | 1 | 1 | 0 | 0 | 2 |