Default user #3 - Clark/Davis Print
record: 0-0-0 (#3)

Roster

Game date Game time Sheet Opponent Result
November 01 12:30 PM 3 #1 - McConnell N/A
November 01 01:35 PM 2 #5 - Marshall/Shantz N/A
November 08 12:30 PM 2 #7 - Eggen/Markham N/A
November 08 01:35 PM 3 #6 - Fox/Luft N/A
November 15 12:30 PM 3 #10 - Wilson/McKenzie N/A
November 15 02:40 PM 3 #9 - Ratz/Martin N/A
November 22 12:30 PM 1 #4 - Stetch/Mohr N/A
November 22 01:35 PM 3 #2 - Christensen/Maxwell N/A
November 29 12:30 PM 3 #8 - Hamilton/Neuman N/A
November 29 01:35 PM 4 #1 - McConnell N/A
December 06 12:30 PM 2 #5 - Marshall/Shantz N/A
December 06 01:35 PM 1 #7 - Eggen/Markham N/A
December 13 12:30 PM 1 #6 - Fox/Luft N/A
December 13 01:35 PM 2 #10 - Wilson/McKenzie N/A
December 20 12:30 PM 3 #9 - Ratz/Martin N/A
December 20 01:35 PM 3 #4 - Stetch/Mohr N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
November 01 - December 20 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0