#1 - McConnell
record:
0-0-0 (#1)
Vice
Peggy McConnellGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 12:30 PM | 3 | #3 - Clark/Davis | N/A |
November 01 | 02:40 PM | 2 | #4 - Stetch/Mohr | N/A |
November 08 | 01:35 PM | 1 | #2 - Christensen/Maxwell | N/A |
November 08 | 02:40 PM | 3 | #8 - Hamilton/Neuman | N/A |
November 15 | 12:30 PM | 2 | #9 - Ratz/Martin | N/A |
November 15 | 01:35 PM | 1 | #5 - Marshall/Shantz | N/A |
November 22 | 12:30 PM | 3 | #7 - Eggen/Markham | N/A |
November 22 | 01:35 PM | 4 | #6 - Fox/Luft | N/A |
November 29 | 12:30 PM | 2 | #10 - Wilson/McKenzie | N/A |
November 29 | 01:35 PM | 4 | #3 - Clark/Davis | N/A |
December 06 | 12:30 PM | 4 | #4 - Stetch/Mohr | N/A |
December 06 | 02:40 PM | 3 | #2 - Christensen/Maxwell | N/A |
December 13 | 12:30 PM | 4 | #8 - Hamilton/Neuman | N/A |
December 13 | 01:35 PM | 1 | #9 - Ratz/Martin | N/A |
December 20 | 12:30 PM | 2 | #5 - Marshall/Shantz | N/A |
December 20 | 01:35 PM | 4 | #7 - Eggen/Markham | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 01 - December 20 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |