Schedule
November 01
#4 - Stetch/Mohr | #8 - Hamilton/Neuman | 12:30 PM | Sheet 1 |
#7 - Eggen/Markham | #6 - Fox/Luft | 12:30 PM | Sheet 2 |
#1 - McConnell | #3 - Clark/Davis | 12:30 PM | Sheet 3 |
#2 - Christensen/Maxwell | #9 - Ratz/Martin | 12:30 PM | Sheet 4 |
#8 - Hamilton/Neuman | #2 - Christensen/Maxwell | 01:35 PM | Sheet 1 |
#5 - Marshall/Shantz | #3 - Clark/Davis | 01:35 PM | Sheet 2 |
#10 - Wilson/McKenzie | #7 - Eggen/Markham | 01:35 PM | Sheet 3 |
#6 - Fox/Luft | #9 - Ratz/Martin | 01:35 PM | Sheet 4 |
#1 - McConnell | #4 - Stetch/Mohr | 02:40 PM | Sheet 2 |
#5 - Marshall/Shantz | #10 - Wilson/McKenzie | 02:40 PM | Sheet 3 |
November 08
#4 - Stetch/Mohr | #5 - Marshall/Shantz | 12:30 PM | Sheet 1 |
#3 - Clark/Davis | #7 - Eggen/Markham | 12:30 PM | Sheet 2 |
#9 - Ratz/Martin | #8 - Hamilton/Neuman | 12:30 PM | Sheet 3 |
#6 - Fox/Luft | #10 - Wilson/McKenzie | 12:30 PM | Sheet 4 |
#2 - Christensen/Maxwell | #1 - McConnell | 01:35 PM | Sheet 1 |
#10 - Wilson/McKenzie | #9 - Ratz/Martin | 01:35 PM | Sheet 2 |
#6 - Fox/Luft | #3 - Clark/Davis | 01:35 PM | Sheet 3 |
#7 - Eggen/Markham | #4 - Stetch/Mohr | 01:35 PM | Sheet 4 |
#5 - Marshall/Shantz | #2 - Christensen/Maxwell | 02:40 PM | Sheet 2 |
#1 - McConnell | #8 - Hamilton/Neuman | 02:40 PM | Sheet 3 |
November 15
#4 - Stetch/Mohr | #6 - Fox/Luft | 12:30 PM | Sheet 1 |
#9 - Ratz/Martin | #1 - McConnell | 12:30 PM | Sheet 2 |
#3 - Clark/Davis | #10 - Wilson/McKenzie | 12:30 PM | Sheet 3 |
#8 - Hamilton/Neuman | #5 - Marshall/Shantz | 12:30 PM | Sheet 4 |
#5 - Marshall/Shantz | #1 - McConnell | 01:35 PM | Sheet 1 |
#10 - Wilson/McKenzie | #4 - Stetch/Mohr | 01:35 PM | Sheet 2 |
#6 - Fox/Luft | #2 - Christensen/Maxwell | 01:35 PM | Sheet 3 |
#7 - Eggen/Markham | #8 - Hamilton/Neuman | 01:35 PM | Sheet 4 |
#3 - Clark/Davis | #9 - Ratz/Martin | 02:40 PM | Sheet 3 |
#2 - Christensen/Maxwell | #7 - Eggen/Markham | 08:37 PM | Sheet 2 |
November 22
#8 - Hamilton/Neuman | #6 - Fox/Luft | 12:29 PM | Sheet 2 |
#4 - Stetch/Mohr | #3 - Clark/Davis | 12:30 PM | Sheet 1 |
#1 - McConnell | #7 - Eggen/Markham | 12:30 PM | Sheet 3 |
#10 - Wilson/McKenzie | #2 - Christensen/Maxwell | 12:30 PM | Sheet 4 |
#4 - Stetch/Mohr | #9 - Ratz/Martin | 01:35 PM | Sheet 1 |
#7 - Eggen/Markham | #5 - Marshall/Shantz | 01:35 PM | Sheet 2 |
#3 - Clark/Davis | #2 - Christensen/Maxwell | 01:35 PM | Sheet 3 |
#6 - Fox/Luft | #1 - McConnell | 01:35 PM | Sheet 4 |
#9 - Ratz/Martin | #5 - Marshall/Shantz | 02:40 PM | Sheet 2 |
#10 - Wilson/McKenzie | #8 - Hamilton/Neuman | 02:40 PM | Sheet 3 |