Standings and statistics Print November 01 - December 20

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #1 - McConnell 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 #2 - Christensen/Maxwell 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 #3 - Clark/Davis 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 #4 - Stetch/Mohr 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 #5 - Marshall/Shantz 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 #6 - Fox/Luft 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 #7 - Eggen/Markham 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
8 #8 - Hamilton/Neuman 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
9 #9 - Ratz/Martin 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
10 #10 - Wilson/McKenzie 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1