Default user #2 - Christensen/Maxwell Print
record: 0-0-0 (#2)

Roster

Game date Game time Sheet Opponent Result
November 01 12:30 PM 4 #9 - Ratz/Martin N/A
November 01 01:35 PM 1 #8 - Hamilton/Neuman N/A
November 08 01:35 PM 1 #1 - McConnell N/A
November 08 02:40 PM 2 #5 - Marshall/Shantz N/A
November 15 01:35 PM 3 #6 - Fox/Luft N/A
November 15 08:37 PM 2 #7 - Eggen/Markham N/A
November 22 12:30 PM 4 #10 - Wilson/McKenzie N/A
November 22 01:35 PM 3 #3 - Clark/Davis N/A
November 29 01:35 PM 2 #9 - Ratz/Martin N/A
November 29 02:40 PM 2 #4 - Stetch/Mohr N/A
December 06 01:35 PM 2 #8 - Hamilton/Neuman N/A
December 06 02:40 PM 3 #1 - McConnell N/A
December 13 01:35 PM 4 #5 - Marshall/Shantz N/A
December 13 02:40 PM 2 #7 - Eggen/Markham N/A
December 20 01:35 PM 1 #10 - Wilson/McKenzie N/A
December 20 02:40 PM 2 #6 - Fox/Luft N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
November 01 - December 20 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0