#8 - CLARK
record:
0-1-1 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 04 | 07:00 PM | 3 | #1 - PENNER | Loss |
November 18 | 07:00 PM | 1 | #6 - TRIBBLE | Tie |
November 25 | 07:00 PM | 2 | #4 - SWEERE | N/A |
December 02 | 07:00 PM | 2 | #2 - DIXON | N/A |
December 09 | 07:00 PM | 1 | #7 - DOWN | N/A |
December 16 | 07:00 PM | 4 | #5 - RASMUSSEN | N/A |
December 30 | 07:00 PM | 4 | #3 - FORD | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
November 04 - December 30 | 2 | 0 | 1 | 1 | 1 |
Overall | 2 | 0 | 1 | 1 | 1 |