#3 - FORD
record:
0-2-0 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 04 | 07:00 PM | 2 | #6 - TRIBBLE | Loss |
November 18 | 07:00 PM | 4 | #4 - SWEERE | Loss |
November 25 | 07:00 PM | 1 | #2 - DIXON | N/A |
December 02 | 07:00 PM | 3 | #7 - DOWN | N/A |
December 09 | 07:00 PM | 3 | #5 - RASMUSSEN | N/A |
December 16 | 07:00 PM | 2 | #1 - PENNER | N/A |
December 30 | 07:00 PM | 4 | #8 - CLARK | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
November 04 - December 30 | 2 | 0 | 2 | 0 | 0 |
Overall | 2 | 0 | 2 | 0 | 0 |