Schedule
January 13
#6 - TRIBBLE | #3 - FORD | 07:00 PM | Sheet 1 |
#5 - RASMUSSEN | #4 - SWEERE | 07:00 PM | Sheet 2 |
#2 - DIXON | #7 - DOWN | 07:00 PM | Sheet 3 |
#8 - CLARK | #1 - PENNER | 07:00 PM | Sheet 4 |
January 20
#2 - DIXON | #5 - RASMUSSEN | 07:00 PM | Sheet 1 |
#8 - CLARK | #6 - TRIBBLE | 07:00 PM | Sheet 2 |
#1 - PENNER | #7 - DOWN | 07:00 PM | Sheet 3 |
#3 - FORD | #4 - SWEERE | 07:00 PM | Sheet 4 |
February 03
#1 - PENNER | #6 - TRIBBLE | 07:00 PM | Sheet 1 |
#2 - DIXON | #3 - FORD | 07:00 PM | Sheet 2 |
#4 - SWEERE | #8 - CLARK | 07:00 PM | Sheet 3 |
#5 - RASMUSSEN | #7 - DOWN | 07:00 PM | Sheet 4 |
February 10
#8 - CLARK | #2 - DIXON | 07:00 PM | Sheet 1 |
#7 - DOWN | #3 - FORD | 07:00 PM | Sheet 2 |
#6 - TRIBBLE | #4 - SWEERE | 07:00 PM | Sheet 3 |
#1 - PENNER | #5 - RASMUSSEN | 07:00 PM | Sheet 4 |
February 24
#7 - DOWN | #8 - CLARK | 07:00 PM | Sheet 1 |
#4 - SWEERE | #1 - PENNER | 07:00 PM | Sheet 2 |
#5 - RASMUSSEN | #3 - FORD | 07:00 PM | Sheet 3 |
#6 - TRIBBLE | #2 - DIXON | 07:00 PM | Sheet 4 |
March 03
#4 - SWEERE | #2 - DIXON | 07:00 PM | Sheet 1 |
#1 - PENNER | #3 - FORD | 07:00 PM | Sheet 2 |
#5 - RASMUSSEN | #8 - CLARK | 07:00 PM | Sheet 3 |
#6 - TRIBBLE | #7 - DOWN | 07:00 PM | Sheet 4 |
March 10
#4 - SWEERE | #7 - DOWN | 07:00 PM | Sheet 1 |
#6 - TRIBBLE | #5 - RASMUSSEN | 07:00 PM | Sheet 2 |
#2 - DIXON | #1 - PENNER | 07:00 PM | Sheet 3 |
#3 - FORD | #8 - CLARK | 07:00 PM | Sheet 4 |