Schedule
1 | 2 | 3 | 4 | BYE | ||
---|---|---|---|---|---|---|
Jan 13 | 07:00 PM | -- | ||||
Jan 20 | 07:00 PM | -- | ||||
Feb 3 | 07:00 PM | -- | ||||
Feb 10 | 07:00 PM | -- | ||||
Feb 24 | 07:00 PM | -- | ||||
Mar 3 | 07:00 PM | -- | ||||
Mar 10 | 07:00 PM | -- |
- #1: PENNER
- #2: DIXON
- #3: FORD
- #4: SWEERE
- #5: RASMUSSEN
- #6: TRIBBLE
- #7: DOWN
- #8: CLARK