#2 - DIXON
record:
0-2-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 04 | 07:00 PM | 4 | #7 - DOWN | Loss |
November 18 | 07:00 PM | 3 | #5 - RASMUSSEN | Loss |
November 25 | 07:00 PM | 1 | #3 - FORD | N/A |
December 02 | 07:00 PM | 2 | #8 - CLARK | N/A |
December 09 | 07:00 PM | 2 | #6 - TRIBBLE | N/A |
December 16 | 07:00 PM | 1 | #4 - SWEERE | N/A |
December 30 | 07:00 PM | 1 | #1 - PENNER | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
November 04 - December 30 | 2 | 0 | 2 | 0 | 0 |
Overall | 2 | 0 | 2 | 0 | 0 |