Standings and statistics November 04 - December 30
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | #1 - PENNER | 3 | 3 | 0 | 0 | 6 | +3 |
2 | #5 - RASMUSSEN | 4 | 3 | 1 | 0 | 6 | -1 |
3 | #6 - TRIBBLE | 4 | 2 | 1 | 1 | 5 | +1 |
4 | #7 - DOWN | 3 | 2 | 1 | 0 | 4 | +1 |
5 | #2 - DIXON | 4 | 2 | 2 | 0 | 4 | +2 |
6 | #8 - CLARK | 4 | 1 | 2 | 1 | 3 | -1 |
7 | #4 - SWEERE | 4 | 1 | 3 | 0 | 2 | -2 |
8 | #3 - FORD | 4 | 0 | 4 | 0 | 0 | -4 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1