#12 - McBreau
record:
5-6-0 (#9)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 07 | 09:00 PM | 2 | #3 - G. Edwards | Loss |
November 21 | 09:00 PM | 2 | #1 - BV | Win |
November 28 | 07:00 PM | 1 | #10 - Fun Stones | Loss |
December 05 | 07:00 PM | 2 | #8 - Lucky Sons | Loss |
December 12 | 07:00 PM | 3 | #6 - Sweepless in Carstairs | Win |
December 19 | 07:00 PM | 1 | #4 - T. Jochems | Win |
January 09 | 09:00 PM | 1 | #2 - B. Nay | Loss |
January 16 | 07:00 PM | 3 | #13 - M. Groves | Loss |
January 23 | 07:00 PM | 2 | #11 - Down | Loss |
January 30 | 09:00 PM | 1 | #9 - Vatchoway | Win |
February 06 | 07:00 PM | 2 | #7 - J. Williamson | Win |
February 13 | 07:00 PM | 1 | #5 - V. Lowry | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
November 07 - February 13 | 11 | 5 | 6 | 0 | 10 |
Overall | 11 | 5 | 6 | 0 | 10 |