#8 - Lucky Sons
record:
4-1-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 07 | 07:00 PM | 2 | #7 - J. Williamson | Win |
November 14 | 09:00 PM | 1 | #5 - V. Lowry | Loss |
November 21 | 07:00 PM | 1 | #3 - G. Edwards | Win |
December 05 | 07:00 PM | 2 | #12 - McBreau | Win |
December 12 | 09:00 PM | 2 | #10 - Fun Stones | Win |
December 19 | 07:00 PM | 4 | #1 - BV | N/A |
January 09 | 09:00 PM | 2 | #6 - Sweepless in Carstairs | N/A |
January 16 | 07:00 PM | 1 | #4 - T. Jochems | N/A |
January 23 | 09:00 PM | 2 | #2 - B. Nay | N/A |
January 30 | 07:00 PM | 3 | #13 - M. Groves | N/A |
February 06 | 07:00 PM | 1 | #11 - E. Ingram | N/A |
February 13 | 07:00 PM | 2 | #9 - Vatchoway | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
November 07 - February 13 | 5 | 4 | 1 | 0 | 8 |
Overall | 5 | 4 | 1 | 0 | 8 |