#10 - Fun Stones
record:
7-3-1 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 07 | 07:00 PM | 3 | #5 - V. Lowry | Win |
November 14 | 07:00 PM | 4 | #3 - G. Edwards | Tie |
November 28 | 07:00 PM | 1 | #12 - McBreau | Win |
December 05 | 09:00 PM | 2 | #1 - BV | Win |
December 12 | 09:00 PM | 2 | #8 - Lucky Sons | Loss |
December 19 | 09:00 PM | 1 | #6 - Sweepless in Carstairs | N/A |
January 09 | 07:00 PM | 4 | #4 - T. Jochems | Win |
January 16 | 07:00 PM | 4 | #2 - B. Nay | Win |
January 23 | 07:00 PM | 1 | #13 - M. Groves | Loss |
January 30 | 07:00 PM | 2 | #11 - Down | Loss |
February 06 | 07:00 PM | 4 | #9 - Vatchoway | Win |
February 13 | 09:00 PM | 1 | #7 - J. Williamson | Win |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
November 07 - February 13 | 11 | 7 | 3 | 1 | 15 |
Overall | 11 | 7 | 3 | 1 | 15 |