Schedule Print



October 30

#4 - SWEERE #5 - RASMUSSEN 07:00 PM Sheet 1
#3 - FORD #6 - TRIBBLE 07:00 PM Sheet 2
#8 - CLARK #1 - PENNER 07:00 PM Sheet 3
#2 - STONE #7 - DOWN 07:00 PM Sheet 4

November 06

#6 - TRIBBLE #8 - CLARK 07:00 PM Sheet 1
#7 - DOWN #1 - PENNER 07:00 PM Sheet 2
#2 - STONE #5 - RASMUSSEN 07:00 PM Sheet 3
#3 - FORD #4 - SWEERE 07:00 PM Sheet 4

November 13

#3 - FORD #2 - STONE 07:00 PM Sheet 1
#4 - SWEERE #8 - CLARK 07:00 PM Sheet 2
#6 - TRIBBLE #1 - PENNER 07:00 PM Sheet 3
#5 - RASMUSSEN #7 - DOWN 07:00 PM Sheet 4

November 20

#5 - RASMUSSEN #1 - PENNER 07:00 PM Sheet 1
#2 - STONE #8 - CLARK 07:00 PM Sheet 2
#3 - FORD #7 - DOWN 07:00 PM Sheet 3
#4 - SWEERE #6 - TRIBBLE 07:00 PM Sheet 4