Default user #1 - TRIBBLE
record: 0-0-0 (#1)

Game date Game time Sheet Opponent Result
October 30 07:00 PM 2 #3 - FORD Win
November 06 07:00 PM 1 #8 - CLARK Loss
November 13 07:00 PM 3 #1 - PENNER Loss
November 20 07:00 PM 4 #4 - SWEERE Win
November 27 07:00 PM 4 #2 - STONE Loss
December 04 07:00 PM 3 #7 - DOWN Loss
December 11 07:00 PM 2 #5 - RASMUSSEN Win
January 08 07:00 PM 1 #3 - FORD Win
January 15 07:00 PM 2 #8 - CLARK Loss
January 22 07:00 PM 1 #1 - PENNER Loss
February 05 07:00 PM 2 #4 - SWEERE Loss
February 12 07:00 PM 4 #2 - STONE Win
February 26 07:00 PM 3 #7 - DOWN Win
March 04 07:00 PM 3 #5 - RASMUSSEN Loss

Statistics

Round
GP
W
L
T
PTS
October 30 - March 04 14 6 8 0 12
Overall 14 6 8 0 12