Default user #7 - J. Williamson Print
record: 1-10-0 (#12)

Game date Game time Sheet Opponent Result
November 07 07:00 PM 2 #8 - Lucky Sons Loss
November 14 07:00 PM 1 #6 - Sweepless in Carstairs Loss
November 21 07:00 PM 3 #4 - T. Jochems N/A
November 28 09:00 PM 1 #2 - B. Nay Win
December 05 07:00 PM 4 #13 - M. Groves Loss
December 12 07:00 PM 1 #11 - Down Loss
December 19 07:00 PM 3 #9 - Vatchoway Loss
January 09 07:00 PM 2 #1 - BV Loss
January 16 09:00 PM 2 #5 - V. Lowry Loss
January 23 09:00 PM 1 #3 - G. Edwards Loss
February 06 07:00 PM 2 #12 - McBreau Loss
February 13 09:00 PM 1 #10 - Fun Stones Loss

Statistics

Round
GP
W
L
T
PTS
November 07 - February 13 11 1 10 0 2
Overall 11 1 10 0 2