Schedule
February 24
#7 - DOWN | #8 - CLARK | 07:00 PM | Sheet 1 |
#4 - SWEERE | #1 - PENNER | 07:00 PM | Sheet 2 |
#5 - RASMUSSEN | #3 - FORD | 07:00 PM | Sheet 3 |
#6 - TRIBBLE | #2 - DIXON | 07:00 PM | Sheet 4 |
March 03
#4 - SWEERE | #2 - DIXON | 07:00 PM | Sheet 1 |
#1 - PENNER | #3 - FORD | 07:00 PM | Sheet 2 |
#5 - RASMUSSEN | #8 - CLARK | 07:00 PM | Sheet 3 |
#6 - TRIBBLE | #7 - DOWN | 07:00 PM | Sheet 4 |
March 10
#4 - SWEERE | #7 - DOWN | 07:00 PM | Sheet 1 |
#6 - TRIBBLE | #5 - RASMUSSEN | 07:00 PM | Sheet 2 |
#2 - DIXON | #1 - PENNER | 07:00 PM | Sheet 3 |
#3 - FORD | #8 - CLARK | 07:00 PM | Sheet 4 |