#6 - TRIBBLE
record:
1-0-1 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 04 | 07:00 PM | 2 | #3 - FORD | Win |
November 18 | 07:00 PM | 1 | #8 - CLARK | Tie |
November 25 | 07:00 PM | 3 | #1 - PENNER | N/A |
December 02 | 07:00 PM | 4 | #4 - SWEERE | N/A |
December 09 | 07:00 PM | 2 | #2 - DIXON | N/A |
December 16 | 07:00 PM | 3 | #7 - DOWN | N/A |
December 30 | 07:00 PM | 2 | #5 - RASMUSSEN | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
November 04 - December 30 | 2 | 1 | 0 | 1 | 3 |
Overall | 2 | 1 | 0 | 1 | 3 |